martes, 4 de agosto de 2009
TU RETURN
MORE SHIPS: http://galapagoshummingbird.blogspot.com/
LA PINTA - GALAPAGOS EXPLORER
Capacity: 32 passengers
Cabins:
24 outside cabins, in the same deck with twin or queen-size beds.
Double Cabin size:
Triple Cabin size:
Departures: Friday to Friday
Lenght of cruise: 8 days
Itinerary:
| DAY | MAIN ITINERARY |
| Friday | Puerto Baquerizo Moreno (San Cristobal [Chatham] Island) Isla Lobos and Playa Ochoa ( |
| Saturday | Guy Fawkes and Cerro Dragón ( |
| Sunday | Punta Cormorant (Floreana [Charles] Island) |
| Monday | Punta Moreno (Isabela [Albemarle] Island) Punta Espinoza (Fernandina [Narborough] Island) |
| Tuesday | Highlands of Puerto Ayora and the Charles Darwin Research Station |
| Wednesday | Bartolomé Island Rábida Island |
| Thursday | Gardner Bay (Española [Hood] Island) Punta Suárez (Española [Hood] Island) |
| Friday | Puerto Baquerizo Moreno (San Cristobal [Chatham] Island) |
| CRUISE LENGHT | PRICE PER PERSON | FUEL S |
| 8 DAYS CRUISE | 4656,00 | 203,00 |
Name: GALAPAGOS EXPLORER II
Capacity: 100 passengers
Departures: Wednesday to Saturday
Saturday to Wednesday
Saturday to Saturday
Lenght of cruise: 4, 5 and 8 days
Cabins: 53 luxurious cabins with private baths, air conditioning, sitting area, and incredible views
Itinerary 4 days:
| DAY | MAIN ITINERARY |
| Wednesday | AM: Arrival in |
| Thursday | AM: Punta Suarez, Española Island
|
| Friday | AM: Charles Darwin Station & Puerto Ayora, |
| Saturday | AM: |
Itinerary 5 days:
| DAY | MAIN ITINERARY |
| Saturday | AM: Arrival by air to Baltra Airport
|
| Sunday | AM: |
| Monday | AM: Punta Espinoza, Fernandina Island
|
| Tuesday | AM: |
| Wednesday | AM: Lobería or Islas Lobos or Tijeretas or El Junco and |
Itinerary 8 days:
| DAY | MAIN ITINERARY |
| Saturday | AM: Arrival by air |
| Sunday | AM: |
| Monday | AM: Punta Espinoza, Fernandina Island
|
| Tuesday | AM: |
| Wednesday | AM: Lobería or Islas Lobos or Tijeretas or El Junco Visit or Interpretation Center, San Cristobal Island**
|
| Thursday | AM: Punta Suarez, Española Island.
|
| Friday | AM: Charles Darwin Station and |
| Saturday | AM: Visit to |
NB. Itineraries are subject to National Park regulations and can be modified without previous notice.
| Description | 8 days | 5 days | 4 days |
| High Season (Classic Suite) | 3385.00 | 2060.00 | 1545.00 |
| High Season (De Luxe Suite) | 4300.00 | 2615.00 | 1965.00 |
| High Season (Premium Suite) | 3720.00 | 2270.00 | 1700.00 |
| High Season (Renaissance Suite) | 4590.00 | 2795.00 | 2095.00 |
| Low Season (Classic Suite) | 3165.00 | 1925.00 | 1445.00 |
| Low Season (De Luxe Suite) | 4025.00 | 2445.00 | 1840.00 |
| Low Season (Premium Suite) | 3480.00 | 2125.00 | 1590.00 |
| Low Season (Renaissance Suite) | 4290.00 | 2615.00 | 1960.00 |

